Kanreki cap (e-boshi). |
Previous | 1 of 2 | Next |
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
Loading content ...
Object Description
Title | Kanreki cap (e-boshi) and vest (chanchanko). |
JC # | jc21l-06 |
Creator | Unknown. |
Date | n.d. |
Description | The kanreki celebrates the completion of five Chinese zodiac cycles and the beginning of an individual's second childhood. In the lunar calendar, the passage of each of the five elements -- wood, fire, earth, metal, and water -- with each of twelve animal years of the zodiac makes up a sixty year (sexagenary) cycle. |
Place of Origin | Unknown |
Type |
Hats Vests (main garments) |
Medium | artifact |
Subject |
Japanese Americans -- Social life and customs [lcsh] Clothing and dress [lcsh] |
Source Type | color slide |
Source Dimensions | 1 1/2 x 1 1/2 |
ARK POI | ark:/13030/kt1c6018v0 |
Collection | From the Japanese Ameican Archival Collection. MSS-94/01. California State University, Sacramento. Library. Dept. of Special Collections and University Archives. |
Repository | California State University, Sacramento. Library. Dept. of Special Collections and University Archives |
Copyright Date | 2004 |
Restrictions on Use | All requests for permission to publish or quote from manuscripts or photographs must be submitted in writing to California State University, Sacramento. Library. Dept. of Special Collections and University Archives. Permission for publication is given on behalf of California State University, Sacramento. Library. Dept. of Special Collections and University Archives as the owner of the physical item and is not intended to include or imply permission of the copyright holder, which must also be obtained. |
Image Format | Tiff |
CONTENTdm file name | 1595.cpd |
Description
Title | Kanreki cap (e-boshi). |
JC # | jc21l-06-01 |
Creator | Unknown |
Date | n.d. |
Format | 13 in. diam. |
Description | The kanreki celebrates the completion of five Chinese zodiac cycles and the beginning of an individual's second childhood. In the lunar calendar, the passage of each of the five elements -- wood, fire, earth, metal and water -- with each of twelve animal years of the zodiac makes up a sixty year (sexagenary) cycle. |
Place of Origin | Unknown |
Type | Hats |
Medium | artifact |
Subject |
Japanese Americans -- Social life and customs [lcsh] Clothing and dress [lcsh] |
Source Type | color slide |
Source Dimensions | 1 1/2 x 1 1/2 in. |
Area Scanned | 1.50 x 0.96 in. |
Date Scanned | 2004-06-24 |
ARK POI | ark:/13030/kt1c6018v0 |
Collection | From the Japanese American Archival Collection. MSS-94/01. California State University, Sacramento. Library. Dept. of Special Collections and University Archives. |
Repository | California State University, Sacramento. Library. Dept. of Special Collections and University Archives. |
Copyright Date | 2004 |
Restrictions on Use | All requests for permission to publish or quote from manuscripts or photographs must be submitted in writing to California State University, Sacramento. Library. Dept. of Special Collections and University Archives. Permission for publication is given on behalf of California State University, Sacramento. Library. Dept. of Special Collections and University Archives as the owner of the physical item and is not intended to include or imply permission of the copyright holder, which must also be obtained. |
Image Format | Tiff |
CONTENTdm file name | 1341.JPG |
Tags
Comments
Post a Comment for Kanreki cap (e-boshi).